Mumbai Morning Jodi Chart
Mumbai Morning matka jodi record chart on Satta Matka Boss — one row per week, red = cut / same-digit jodi. Market time 01:40 PM – 02:40 PM.
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| 29/12/202504/01/2026 | 00 | 39 | 06 | 32 | 07 | 20 | 10 |
| 2026 | |||||||
| 05/01/202611/01/2026 | 65 | 51 | 69 | 64 | 90 | 02 | 39 |
| 12/01/202618/01/2026 | 17 | 22 | 16 | 81 | 60 | 33 | 26 |
| 19/01/202625/01/2026 | 52 | 29 | 14 | 90 | 47 | 35 | 94 |
| 26/01/202601/02/2026 | 62 | 49 | 91 | 08 | 51 | 95 | 14 |
| 02/02/202608/02/2026 | 33 | 21 | 28 | 44 | 57 | 77 | 83 |
| 09/02/202615/02/2026 | 49 | 15 | 99 | 10 | 10 | 53 | 79 |
| 16/02/202622/02/2026 | 34 | 74 | 34 | 32 | 17 | 58 | 91 |
| 23/02/202601/03/2026 | 31 | 76 | 28 | 89 | 33 | 98 | 41 |
| 02/03/202608/03/2026 | 38 | 48 | 82 | 54 | 78 | 06 | 01 |
| 09/03/202615/03/2026 | 67 | 00 | 70 | 44 | 76 | 69 | 43 |
| 16/03/202622/03/2026 | 75 | 26 | 42 | 77 | 38 | 93 | 79 |
| 23/03/202629/03/2026 | 25 | 61 | 94 | 27 | 27 | 42 | 64 |
| 30/03/202605/04/2026 | 58 | 05 | 55 | 72 | 96 | 34 | 04 |
| 06/04/202612/04/2026 | 45 | 53 | 69 | 32 | 79 | 26 | 14 |
| 13/04/202619/04/2026 | 41 | 86 | 36 | 13 | 35 | 10 | 31 |
| 20/04/202626/04/2026 | 42 | 71 | 09 | 33 | 96 | 41 | 76 |
| 27/04/202603/05/2026 | 79 | 28 | 22 | 17 | 48 | 76 | 58 |
| 04/05/202610/05/2026 | 19 | 85 | 30 | 58 | 58 | 21 | 91 |
| 11/05/202617/05/2026 | 50 | 78 | 10 | 36 | 40 | 12 | 02 |
| 18/05/202624/05/2026 | 13 | 92 | 60 | 14 | 14 | 17 | 10 |
| 25/05/202631/05/2026 | 00 | 15 | 04 | 18 | 49 | 18 | 26 |
| 01/06/202607/06/2026 | 16 | 44 | 91 | 06 | 18 | 03 | 38 |
| 08/06/202614/06/2026 | 66 | 05 | 87 | 04 | 98 | 16 | 78 |
| 15/06/202621/06/2026 | 62 | 20 | 78 | 25 | 55 | 03 | 56 |
| 22/06/202628/06/2026 | 60 | 92 | 75 | 54 | 32 | 94 | 64 |
| 29/06/202605/07/2026 | 38 | 05 | 38 | 93 | 08 | 65 | 32 |
| 06/07/202612/07/2026 | 79 | 12 | 93 | 37 | 64 | 32 | 96 |
| 13/07/202619/07/2026 | 94 | 43 | 92 | 71 | 53 | 35 | 64 |
| 20/07/202626/07/2026 | 38 | 58 | 71 | 71 | 10 | 33 | 54 |
| 27/07/202602/08/2026 | 75 | 52 | 21 | 16 | 16 | 82 | 09 |
| 03/08/202609/08/2026 | 39 | 50 | 76 | 44 | 01 | 07 | 73 |
| 10/08/202616/08/2026 | 56 | 01 | 78 | 34 | 05 | 03 | 61 |
| 17/08/202623/08/2026 | 43 | 63 | 48 | 27 | 53 | 80 | 51 |
| 24/08/202630/08/2026 | 61 | 15 | 72 | 16 | 90 | 02 | 76 |
| 31/08/202606/09/2026 | 53 | 87 | 47 | 96 | 71 | 77 | 61 |
| 07/09/202613/09/2026 | 92 | 24 | 53 | 10 | 89 | 68 | 70 |
| 14/09/202620/09/2026 | 32 | 74 | 98 | 72 | 98 | 43 | 18 |
| 21/09/202627/09/2026 | 19 | 14 | ** | ** | ** | ** | ** |
Red = same-digit jodi (00, 11 …) or cut pair (05, 50, 16, 61 …). ** = not declared / holiday. Year 2026, 39 weeks, oldest first — tap any jodi to show its date and full result below the chart.
About the Mumbai Morning jodi chart
The jodi is the pair made from the open ank and the close ank of Mumbai Morning. This chart lists one row per week (Monday to Sunday) so patterns are easy to follow, and it fits your screen — just scroll down. Results come straight from the Satta Matka Boss result system, so the chart updates itself the moment a result is declared. Open the Mumbai Morning Panel Chart to see the full open and close pannas, check Mumbai Morning Result, or the All Markets.