Bombay Night Panel Chart
Bombay Night matka panel (panna) chart on Satta Matka Boss — open panna, jodi and close panna for every day, one row per week. Market time 09:35 PM – 12:05 AM.
BOMBAY NIGHT
***-**-***
(09:35 PM — 12:05 AM) Upcoming
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2025 | ||||||||||||||||||
| 29/12/202504/01/2026 | 2 3 9 |
46 | 3 5 8 |
1 2 9 |
28 | 4 6 8 |
1 1 2 |
47 | 4 6 7 |
1 9 0 |
07 | 2 7 8 |
4 4 9 |
70 | 1 3 6 |
** | ||
| 2026 | ||||||||||||||||||
| 05/01/202611/01/2026 | 2 3 7 |
28 | 1 3 4 |
1 2 0 |
35 | 6 9 0 |
1 2 7 |
03 | 2 4 7 |
1 2 0 |
31 | 1 4 6 |
1 4 6 |
15 | 1 4 0 |
** | ||
| 12/01/202618/01/2026 | 3 4 7 |
41 | 1 4 6 |
1 2 8 |
13 | 2 5 6 |
1 2 3 |
64 | 1 3 0 |
2 5 6 |
30 | 3 8 9 |
4 6 8 |
88 | 1 7 0 |
** | ||
| 19/01/202625/01/2026 | 5 6 8 |
93 | 2 5 6 |
1 4 5 |
01 | 2 3 6 |
2 3 6 |
14 | 1 3 0 |
1 4 0 |
50 | 1 3 6 |
3 4 6 |
38 | 5 6 7 |
** | ||
| 26/01/202601/02/2026 | ** | 6 7 8 |
10 | 1 2 7 |
3 6 6 |
54 | 2 5 7 |
2 3 6 |
10 | 5 5 0 |
3 7 8 |
87 | 4 6 7 |
** | ||||
| 02/02/202608/02/2026 | 3 6 7 |
67 | 4 6 7 |
6 6 8 |
00 | 1 4 5 |
3 4 6 |
33 | 1 2 0 |
2 5 7 |
45 | 1 6 8 |
3 5 6 |
46 | 3 5 8 |
** | ||
| 09/02/202615/02/2026 | 1 2 8 |
19 | 5 6 8 |
2 3 0 |
52 | 3 9 0 |
2 9 0 |
11 | 2 3 6 |
1 4 9 |
40 | 1 2 7 |
1 4 5 |
00 | 1 1 8 |
** | ||
| 16/02/202622/02/2026 | 1 3 4 |
80 | 4 7 9 |
1 5 6 |
20 | 5 6 9 |
3 4 6 |
34 | 1 5 8 |
2 3 4 |
96 | 3 6 7 |
1 1 7 |
93 | 1 6 6 |
** | ||
| 23/02/202601/03/2026 | 4 8 9 |
13 | 1 4 8 |
1 3 6 |
05 | 4 5 6 |
1 4 9 |
43 | 3 4 6 |
1 9 0 |
02 | 2 4 6 |
2 3 6 |
16 | 1 7 8 |
** | ||
| 02/03/202608/03/2026 | 1 6 7 |
41 | 1 5 5 |
1 7 0 |
85 | 1 4 0 |
** | 1 9 0 |
01 | 1 4 6 |
4 8 0 |
28 | 5 6 7 |
** | ||||
| 09/03/202615/03/2026 | 2 6 9 |
73 | 6 7 0 |
2 3 6 |
19 | 1 8 0 |
1 4 0 |
51 | 2 9 0 |
4 7 9 |
07 | 1 2 4 |
1 2 7 |
02 | 3 4 5 |
** | ||
| 16/03/202622/03/2026 | 1 2 2 |
53 | 6 7 0 |
3 4 6 |
37 | 4 6 7 |
5 8 9 |
22 | 1 5 6 |
2 8 9 |
91 | 2 3 6 |
1 3 6 |
04 | 1 4 9 |
** | ||
| 23/03/202629/03/2026 | 5 6 8 |
91 | 4 8 9 |
1 9 0 |
03 | 1 5 7 |
2 5 8 |
58 | 5 6 7 |
5 6 8 |
90 | 4 7 9 |
1 7 0 |
84 | 3 4 7 |
** | ||
| 30/03/202605/04/2026 | 1 2 3 |
69 | 2 3 4 |
3 5 7 |
50 | 5 7 8 |
2 3 6 |
13 | 2 5 6 |
2 4 6 |
23 | 1 5 7 |
1 4 5 |
05 | 2 3 0 |
** | ||
| 06/04/202612/04/2026 | 5 6 9 |
02 | 1 2 9 |
3 4 6 |
37 | 8 9 0 |
2 5 8 |
53 | 3 4 6 |
2 4 6 |
20 | 4 7 9 |
2 6 0 |
87 | 4 6 7 |
** | ||
| 13/04/202619/04/2026 | 1 5 9 |
53 | 3 4 6 |
5 5 0 |
01 | 2 9 0 |
3 5 6 |
48 | 3 6 9 |
5 6 8 |
91 | 2 3 6 |
5 9 0 |
42 | 1 5 6 |
** | ||
| 20/04/202626/04/2026 | 1 3 4 |
81 | 5 6 0 |
1 8 9 |
81 | 5 6 0 |
1 4 0 |
51 | 5 7 9 |
4 6 7 |
71 | 1 2 8 |
2 5 7 |
49 | 2 3 4 |
** | ||
| 27/04/202603/05/2026 | 5 6 8 |
94 | 1 6 7 |
1 5 8 |
42 | 1 5 6 |
3 4 8 |
56 | 3 6 7 |
3 5 7 |
53 | 2 5 6 |
1 5 7 |
31 | 2 9 0 |
** | ||
| 04/05/202610/05/2026 | 2 4 9 |
54 | 1 4 9 |
1 5 7 |
30 | 5 6 9 |
1 4 8 |
31 | 2 3 6 |
1 6 8 |
54 | 1 4 9 |
1 3 9 |
37 | 8 9 0 |
** | ||
| 11/05/202617/05/2026 | 2 3 5 |
02 | 1 5 6 |
5 6 8 |
90 | 1 2 7 |
1 1 2 |
41 | 5 6 0 |
2 3 7 |
21 | 2 3 6 |
2 6 7 |
51 | 2 3 6 |
** | ||
| 18/05/202624/05/2026 | 5 7 9 |
19 | 5 6 8 |
2 3 8 |
38 | 1 7 0 |
1 7 0 |
80 | 1 4 5 |
2 5 8 |
53 | 1 6 6 |
1 4 9 |
45 | 1 4 0 |
** | ||
| 25/05/202631/05/2026 | 5 6 8 |
96 | 1 7 8 |
1 4 6 |
19 | 1 2 6 |
4 7 8 |
90 | 1 4 5 |
3 4 7 |
42 | 2 4 6 |
1 3 6 |
09 | 2 3 4 |
** | ||
| 01/06/202607/06/2026 | 2 5 8 |
50 | 5 7 8 |
2 4 5 |
15 | 3 5 7 |
1 5 9 |
51 | 1 2 8 |
1 3 0 |
40 | 2 8 0 |
2 3 5 |
09 | 4 5 0 |
** | ||
| 08/06/202614/06/2026 | 1 8 0 |
94 | 6 8 0 |
1 2 8 |
13 | 2 3 8 |
1 5 7 |
32 | 3 4 5 |
6 6 0 |
23 | 2 5 6 |
2 5 8 |
50 | 5 7 8 |
** | ||
| 15/06/202621/06/2026 | 1 4 7 |
21 | 4 7 0 |
1 3 6 |
02 | 1 4 7 |
2 4 6 |
29 | 1 2 6 |
1 2 7 |
02 | 6 6 0 |
2 5 8 |
56 | 2 4 0 |
** | ||
| 22/06/202628/06/2026 | 1 3 6 |
02 | 1 5 6 |
1 4 0 |
51 | 2 2 7 |
3 7 0 |
07 | 8 9 0 |
2 7 0 |
93 | 1 5 7 |
1 6 8 |
52 | 1 4 7 |
** | ||
| 29/06/202605/07/2026 | 3 4 6 |
35 | 2 6 7 |
5 7 0 |
21 | 1 2 8 |
7 9 0 |
62 | 4 8 0 |
2 8 9 |
90 | 4 7 9 |
1 5 6 |
21 | 1 3 7 |
** | ||
| 06/07/202612/07/2026 | 2 3 8 |
31 | 2 4 5 |
6 6 0 |
29 | 5 6 8 |
3 5 6 |
40 | 5 6 9 |
3 4 9 |
64 | 2 5 7 |
1 4 0 |
53 | 3 4 6 |
** | ||
| 13/07/202619/07/2026 | 1 3 6 |
02 | 1 3 8 |
3 4 6 |
32 | 2 4 6 |
2 4 7 |
34 | 2 5 7 |
1 2 0 |
30 | 1 9 0 |
4 5 6 |
57 | 1 1 5 |
** | ||
| 20/07/202626/07/2026 | 1 2 2 |
53 | 1 6 6 |
1 4 7 |
25 | 1 1 3 |
2 9 0 |
19 | 1 1 7 |
3 4 5 |
23 | 1 6 6 |
2 4 6 |
28 | 1 3 4 |
** | ||
| 27/07/202602/08/2026 | 2 3 0 |
51 | 5 6 0 |
5 9 0 |
41 | 1 2 8 |
1 3 7 |
15 | 2 4 9 |
1 5 7 |
30 | 1 9 0 |
2 5 7 |
44 | 3 5 6 |
** | ||
| 03/08/202609/08/2026 | 3 6 8 |
73 | 1 6 6 |
2 3 8 |
30 | 1 4 5 |
1 2 0 |
36 | 1 7 8 |
1 5 8 |
42 | 6 7 9 |
1 6 8 |
55 | 2 4 9 |
** | ||
| 10/08/202616/08/2026 | 6 7 9 |
29 | 5 5 9 |
6 6 0 |
21 | 2 9 0 |
2 4 7 |
34 | 2 3 9 |
2 6 7 |
50 | 4 7 9 |
3 4 5 |
22 | 3 3 6 |
** | ||
| 17/08/202623/08/2026 | 3 4 5 |
21 | 2 4 5 |
2 3 8 |
35 | 2 6 7 |
3 7 9 |
93 | 4 9 0 |
7 8 9 |
45 | 1 5 9 |
1 6 8 |
53 | 1 4 8 |
** | ||
| 24/08/202630/08/2026 | 3 9 0 |
26 | 5 5 6 |
1 8 0 |
92 | 2 4 6 |
2 6 9 |
77 | 1 1 5 |
4 7 0 |
12 | 1 2 9 |
1 1 5 |
71 | 1 5 5 |
** | ||
| 31/08/202606/09/2026 | 5 6 8 |
93 | 1 6 6 |
** | 6 8 0 |
44 | 3 5 6 |
1 1 0 |
29 | 3 6 0 |
6 6 0 |
24 | 3 5 6 |
** | ||||
| 07/09/202613/09/2026 | 3 4 5 |
21 | 5 7 9 |
1 7 0 |
81 | 2 3 6 |
3 9 0 |
23 | 2 3 8 |
3 8 0 |
14 | 1 3 0 |
2 3 6 |
11 | 6 7 8 |
** | ||
| 14/09/202620/09/2026 | 6 9 0 |
51 | 6 7 8 |
3 6 7 |
65 | 2 3 0 |
2 5 6 |
36 | 3 4 9 |
1 6 7 |
41 | 1 2 8 |
2 4 9 |
55 | 1 4 0 |
** | ||
| 21/09/202627/09/2026 | 1 3 0 |
44 | 1 4 9 |
7 9 0 |
60 | 4 7 9 |
** | ** | ** | ** | ||||||||
Each day: O = open panna · J = jodi · C = close panna. Red = cut / same-digit jodi. ** = not declared / holiday. Year 2026, 39 weeks, oldest first — tap any cell to show its date and full result below the chart.
About the Bombay Night panel chart
The panel (panna) chart is the complete record of Bombay Night: the three-digit open panna, the two-digit jodi and the three-digit close panna for every day, arranged one week per row so the whole chart fits your phone screen. Use it together with the Bombay Night Jodi Chart and the All 220 Panna Card List.