Diamond Night Panel Chart
Diamond Night matka panel (panna) chart on Satta Matka Boss — open panna, jodi and close panna for every day, one row per week. Market time 08:00 PM – 09:00 PM.
DIAMOND NIGHT
***-**-***
(08:00 PM — 09:00 PM) Upcoming
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2018 | ||||||||||||||||||
| 31/12/201806/01/2019 | 5 6 0 |
11 | 2 9 0 |
3 7 0 |
02 | 2 3 7 |
1 2 0 |
38 | 3 5 0 |
1 7 7 |
51 | 5 7 9 |
1 4 9 |
48 | 1 2 5 |
** | ||
| 2019 | ||||||||||||||||||
| 07/01/201913/01/2019 | 1 5 0 |
68 | 1 7 0 |
2 3 6 |
13 | 5 8 0 |
2 0 0 |
29 | 1 3 5 |
2 2 0 |
47 | 1 2 4 |
6 7 8 |
11 | 1 0 0 |
** | ||
| 14/01/201920/01/2019 | 5 6 0 |
14 | 1 3 0 |
1 3 8 |
25 | 2 3 0 |
5 5 0 |
03 | 1 6 6 |
4 5 0 |
98 | 3 5 0 |
1 6 9 |
62 | 4 8 0 |
** | ||
| 21/01/201927/01/2019 | 3 9 9 |
10 | 1 3 6 |
4 5 0 |
95 | 1 4 0 |
3 4 5 |
26 | 6 0 0 |
1 2 0 |
30 | 6 6 8 |
2 0 0 |
24 | 7 7 0 |
** | ||
| 28/01/201903/02/2019 | 1 5 8 |
41 | 1 0 0 |
1 2 0 |
32 | 1 5 6 |
4 5 0 |
92 | 2 4 6 |
7 8 0 |
56 | 2 6 8 |
1 2 4 |
78 | 1 3 4 |
** | ||
| 04/02/201910/02/2019 | 1 2 5 |
83 | 5 8 0 |
2 5 7 |
41 | 2 3 6 |
3 5 8 |
69 | 4 5 0 |
1 2 4 |
71 | 4 7 0 |
1 5 6 |
25 | 1 4 0 |
** | ||
| 11/02/201917/02/2019 | 1 4 5 |
09 | 3 7 9 |
2 4 6 |
23 | 1 5 7 |
1 1 9 |
17 | 7 0 0 |
6 0 0 |
63 | 6 7 0 |
1 1 8 |
02 | 5 7 0 |
** | ||
| 18/02/201924/02/2019 | 1 2 5 |
87 | 1 6 0 |
2 2 3 |
79 | 3 6 0 |
2 4 9 |
54 | 2 2 0 |
1 0 0 |
10 | 2 3 5 |
4 5 0 |
91 | 5 6 0 |
** | ||
| 25/02/201903/03/2019 | 2 9 0 |
14 | 7 8 9 |
6 7 0 |
30 | 2 9 9 |
3 5 0 |
86 | 1 2 3 |
3 9 0 |
20 | 2 3 5 |
1 5 8 |
45 | 1 5 9 |
** | ||
| 04/03/201910/03/2019 | 5 8 0 |
36 | 1 2 3 |
4 4 0 |
89 | 2 7 0 |
1 5 5 |
10 | 2 3 5 |
2 0 0 |
21 | 4 8 9 |
7 8 0 |
55 | 2 3 0 |
** | ||
| 11/03/201917/03/2019 | 1 4 0 |
57 | 1 6 0 |
2 2 5 |
96 | 5 5 6 |
2 3 6 |
13 | 3 5 5 |
1 5 6 |
28 | 1 2 5 |
3 4 7 |
40 | 1 4 5 |
** | ||
| 18/03/201924/03/2019 | 1 3 9 |
32 | 3 4 5 |
2 3 6 |
14 | 2 2 0 |
5 5 0 |
05 | 1 7 7 |
** | 1 2 5 |
81 | 2 2 7 |
** | ||||
| 25/03/201931/03/2019 | 2 3 4 |
93 | 1 6 6 |
3 4 4 |
14 | 2 3 9 |
1 2 2 |
55 | 7 8 0 |
1 2 7 |
08 | 1 2 5 |
3 3 9 |
54 | 1 6 7 |
** | ||
| 01/04/201907/04/2019 | 1 3 5 |
90 | 1 3 6 |
1 2 2 |
56 | 2 4 0 |
2 5 0 |
71 | 2 4 5 |
1 5 7 |
34 | 4 0 0 |
2 6 0 |
82 | 2 3 7 |
** | ||
| 08/04/201914/04/2019 | 1 7 7 |
50 | 2 3 5 |
1 5 0 |
63 | 3 5 5 |
2 3 6 |
12 | 3 4 5 |
7 9 9 |
55 | 1 4 0 |
1 6 7 |
47 | 3 7 7 |
** | ||
| 15/04/201921/04/2019 | 2 5 8 |
56 | 1 2 3 |
5 6 0 |
18 | 3 5 0 |
1 7 7 |
52 | 2 4 6 |
3 6 0 |
97 | 2 2 3 |
2 3 5 |
04 | 3 5 6 |
** | ||
| 22/04/201928/04/2019 | 3 4 6 |
34 | 1 4 9 |
5 0 0 |
57 | 2 5 0 |
2 3 6 |
12 | 2 5 5 |
4 5 0 |
98 | 1 2 5 |
3 9 0 |
24 | 4 5 5 |
** | ||
| 29/04/201905/05/2019 | 1 2 4 |
71 | 5 6 0 |
2 6 0 |
84 | 1 5 8 |
2 4 5 |
15 | 2 5 8 |
2 4 6 |
24 | 2 2 0 |
1 2 6 |
95 | 7 8 0 |
** | ||
| 06/05/201912/05/2019 | 1 3 3 |
74 | 2 4 8 |
6 7 8 |
18 | 1 2 5 |
1 5 6 |
29 | 1 3 5 |
1 2 7 |
01 | 5 6 0 |
1 3 4 |
89 | 2 3 4 |
** | ||
| 13/05/201919/05/2019 | 1 5 0 |
60 | 2 4 4 |
1 2 8 |
10 | 3 3 4 |
1 1 8 |
05 | 1 6 8 |
3 9 0 |
29 | 5 7 7 |
1 8 9 |
86 | 1 2 3 |
** | ||
| 20/05/201926/05/2019 | 1 4 6 |
18 | 8 0 0 |
1 2 0 |
36 | 2 6 8 |
1 1 0 |
21 | 5 6 0 |
2 2 8 |
26 | 2 7 7 |
1 2 5 |
88 | 2 6 0 |
** | ||
| 27/05/201902/06/2019 | 1 5 5 |
18 | 5 6 7 |
1 5 7 |
34 | 2 3 9 |
5 6 8 |
97 | 1 3 3 |
2 4 0 |
65 | 2 3 0 |
2 4 4 |
07 | 1 3 3 |
** | ||
| 03/06/201909/06/2019 | 1 3 9 |
32 | 4 9 9 |
2 3 5 |
06 | 1 2 3 |
2 3 6 |
13 | 5 8 0 |
3 5 0 |
87 | 1 7 9 |
8 8 0 |
61 | 5 8 8 |
** | ||
| 10/06/201916/06/2019 | 3 6 0 |
94 | 1 5 8 |
1 0 0 |
12 | 1 1 0 |
3 3 9 |
59 | 5 5 9 |
2 3 4 |
97 | 1 7 9 |
2 6 8 |
68 | 5 5 8 |
** | ||
| 17/06/201923/06/2019 | 5 7 8 |
07 | 1 3 3 |
2 6 0 |
82 | 4 8 0 |
2 3 6 |
13 | 1 4 8 |
4 4 6 |
49 | 1 2 6 |
1 5 5 |
10 | 2 4 4 |
** | ||
| 24/06/201930/06/2019 | 2 7 8 |
75 | 4 5 6 |
6 6 9 |
15 | 2 5 8 |
7 7 9 |
33 | 3 4 6 |
1 1 6 |
85 | 1 1 3 |
6 8 0 |
40 | 1 2 7 |
** | ||
| 01/07/201907/07/2019 | 1 2 9 |
21 | 1 2 8 |
1 2 6 |
97 | 4 6 7 |
5 7 0 |
20 | 2 8 0 |
2 6 7 |
53 | 1 2 0 |
1 2 3 |
64 | 6 8 0 |
** | ||
| 08/07/201914/07/2019 | 3 4 4 |
18 | 1 7 0 |
4 9 9 |
28 | 4 4 0 |
1 1 6 |
84 | 2 3 9 |
1 4 9 |
40 | 1 3 6 |
6 7 0 |
30 | 3 8 9 |
** | ||
| 15/07/201921/07/2019 | 5 6 0 |
15 | 2 3 0 |
2 5 8 |
51 | 1 3 7 |
1 3 8 |
26 | 2 4 0 |
1 7 0 |
80 | 1 1 8 |
3 5 9 |
77 | 1 7 9 |
** | ||
| 22/07/201928/07/2019 | 3 6 7 |
61 | 1 2 8 |
1 6 6 |
33 | 3 4 6 |
4 5 6 |
50 | 2 8 0 |
5 9 0 |
45 | 8 8 9 |
3 5 6 |
44 | 2 3 9 |
** | ||
| 29/07/201904/08/2019 | 6 8 0 |
45 | 3 6 6 |
4 6 0 |
02 | 1 5 6 |
1 5 0 |
69 | 1 2 6 |
6 6 8 |
02 | 6 6 0 |
2 2 9 |
31 | 2 3 6 |
** | ||
| 05/08/201911/08/2019 | 6 9 0 |
54 | 7 7 0 |
2 2 7 |
19 | 1 1 7 |
3 5 0 |
87 | 3 5 9 |
1 1 4 |
60 | 1 3 6 |
2 5 9 |
68 | 4 7 7 |
** | ||
| 12/08/201918/08/2019 | 1 2 5 |
80 | 5 5 0 |
1 2 4 |
76 | 4 5 7 |
1 0 0 |
15 | 5 5 5 |
** | 1 2 7 |
07 | 4 6 7 |
** | ||||
| 19/08/201925/08/2019 | 2 0 0 |
21 | 4 8 9 |
2 4 9 |
53 | 1 2 0 |
6 8 0 |
40 | 2 3 5 |
4 4 8 |
63 | 2 3 8 |
1 1 5 |
79 | 2 3 4 |
** | ||
| 26/08/201901/09/2019 | 2 6 0 |
82 | 6 7 9 |
1 2 8 |
19 | 2 8 9 |
3 5 5 |
34 | 1 3 0 |
1 1 3 |
51 | 2 4 5 |
3 5 7 |
59 | 1 1 7 |
** | ||
| 02/09/201908/09/2019 | 6 6 9 |
12 | 1 2 9 |
4 8 0 |
28 | 4 4 0 |
1 2 5 |
87 | 3 5 9 |
1 7 9 |
75 | 7 8 0 |
3 7 0 |
01 | 3 8 0 |
** | ||
| 09/09/201915/09/2019 | 1 4 5 |
06 | 8 9 9 |
7 8 0 |
56 | 2 7 7 |
1 3 9 |
39 | 1 8 0 |
1 8 8 |
78 | 5 6 7 |
5 8 8 |
16 | 3 6 7 |
** | ||
| 16/09/201922/09/2019 | 3 4 0 |
72 | 5 7 0 |
3 4 0 |
76 | 4 5 7 |
3 6 0 |
98 | 4 5 9 |
2 3 5 |
09 | 1 3 5 |
3 4 7 |
47 | 4 4 9 |
** | ||
| 23/09/201929/09/2019 | 1 3 5 |
90 | 2 2 6 |
2 0 0 |
26 | 1 1 4 |
2 3 4 |
99 | 1 9 9 |
2 4 9 |
53 | 3 0 0 |
6 7 9 |
26 | 3 6 7 |
** | ||
| 30/09/201906/10/2019 | 2 7 0 |
97 | 2 6 9 |
2 7 9 |
84 | 3 3 8 |
3 4 8 |
51 | 3 8 0 |
6 8 0 |
40 | 2 2 6 |
2 0 0 |
28 | 1 2 5 |
** | ||
| 07/10/201913/10/2019 | 1 5 7 |
32 | 1 4 7 |
2 5 9 |
63 | 2 3 8 |
1 3 3 |
75 | 2 4 9 |
2 9 0 |
17 | 1 7 9 |
1 4 0 |
55 | 2 4 9 |
** | ||
| 14/10/201920/10/2019 | 2 6 7 |
54 | 2 2 0 |
1 1 8 |
01 | 2 3 6 |
2 5 8 |
54 | 6 8 0 |
3 5 9 |
75 | 1 2 2 |
1 2 3 |
65 | 8 8 9 |
** | ||
| 21/10/201927/10/2019 | 2 2 9 |
31 | 1 0 0 |
4 6 0 |
05 | 5 0 0 |
3 4 0 |
70 | 1 1 8 |
5 6 0 |
19 | 1 3 5 |
2 0 0 |
23 | 1 2 0 |
** | ||
| 04/11/201910/11/2019 | 1 5 0 |
69 | 4 5 0 |
1 1 3 |
59 | 1 8 0 |
1 2 5 |
86 | 2 4 0 |
3 8 0 |
17 | 7 0 0 |
2 2 5 |
95 | 7 8 0 |
** | ||
| 11/11/201917/11/2019 | 2 2 9 |
35 | 1 1 3 |
4 6 0 |
02 | 3 4 5 |
2 2 6 |
08 | 1 2 5 |
3 8 0 |
13 | 1 3 9 |
3 6 8 |
78 | 1 2 5 |
** | ||
| 18/11/201924/11/2019 | 2 5 8 |
52 | 5 7 0 |
5 5 0 |
04 | 7 8 9 |
2 3 0 |
53 | 4 4 5 |
1 6 6 |
31 | 2 3 6 |
7 0 0 |
71 | 5 7 9 |
** | ||
| 25/11/201901/12/2019 | 4 4 5 |
39 | 1 9 9 |
3 5 0 |
84 | 2 5 7 |
4 6 0 |
06 | 1 7 8 |
1 3 9 |
30 | 4 6 0 |
1 2 4 |
71 | 1 3 7 |
** | ||
| 02/12/201908/12/2019 | 1 6 0 |
79 | 5 6 8 |
5 8 0 |
32 | 3 9 0 |
1 6 0 |
76 | 3 4 9 |
5 7 0 |
23 | 5 8 0 |
6 8 0 |
47 | 1 2 4 |
** | ||
| 09/12/201915/12/2019 | 5 8 0 |
39 | 4 6 9 |
3 6 8 |
76 | 1 2 3 |
1 1 0 |
24 | 6 8 0 |
5 5 8 |
89 | 1 3 5 |
5 6 0 |
11 | 1 5 5 |
** | ||
| 16/12/201922/12/2019 | 7 7 0 |
49 | 2 3 4 |
1 1 5 |
70 | 1 2 7 |
1 2 5 |
81 | 5 6 0 |
3 0 0 |
34 | 1 4 9 |
2 3 8 |
34 | 7 7 0 |
** | ||
| 23/12/201929/12/2019 | 2 3 6 |
11 | 1 0 0 |
2 3 5 |
00 | 2 8 0 |
1 1 8 |
05 | 1 5 9 |
6 6 9 |
10 | 5 5 0 |
2 2 7 |
18 | 1 2 5 |
** | ||
| 30/12/201905/01/2020 | 2 3 6 |
19 | 9 0 0 |
1 1 1 |
31 | 1 0 0 |
2 3 4 |
93 | 1 2 0 |
2 5 8 |
56 | 1 5 0 |
3 8 9 |
00 | 1 2 7 |
** | ||
Each day: O = open panna · J = jodi · C = close panna. Red = cut / same-digit jodi. ** = not declared / holiday. Year 2019, 52 weeks, oldest first — tap any cell to show its date and full result below the chart.
About the Diamond Night panel chart
The panel (panna) chart is the complete record of Diamond Night: the three-digit open panna, the two-digit jodi and the three-digit close panna for every day, arranged one week per row so the whole chart fits your phone screen. Use it together with the Diamond Night Jodi Chart and the All 220 Panna Card List.