Prabhat Night Panel Chart
Prabhat Night matka panel (panna) chart on Satta Matka Boss — open panna, jodi and close panna for every day, one row per week. Market time 08:20 PM – 10:20 PM.
PRABHAT NIGHT
***-**-***
(08:20 PM — 10:20 PM) Upcoming
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2023 | ||||||||||||||||||
| 03/04/202309/04/2023 | 4 6 8 |
81 | 2 3 6 |
5 7 9 |
10 | 4 6 0 |
4 5 0 |
94 | 2 3 9 |
4 5 0 |
94 | 2 3 9 |
2 3 9 |
48 | 1 8 9 |
** | ||
| 10/04/202316/04/2023 | 1 3 6 |
08 | 8 0 0 |
6 9 0 |
53 | 1 4 8 |
1 6 7 |
40 | 5 6 9 |
3 5 7 |
51 | 3 3 5 |
4 9 0 |
37 | 1 7 9 |
** | ||
| 17/04/202323/04/2023 | 2 5 9 |
64 | 3 5 6 |
4 6 7 |
77 | 3 4 0 |
1 1 4 |
68 | 1 3 4 |
7 8 0 |
51 | 2 4 5 |
4 7 0 |
18 | 3 7 8 |
** | ||
| 24/04/202330/04/2023 | 1 4 9 |
49 | 2 3 4 |
1 4 0 |
58 | 2 7 9 |
5 6 8 |
90 | 3 7 0 |
1 5 7 |
33 | 5 9 9 |
2 4 6 |
29 | 5 5 9 |
** | ||
| 01/05/202307/05/2023 | 4 6 0 |
01 | 3 8 0 |
1 1 6 |
89 | 5 6 8 |
1 2 9 |
27 | 7 0 0 |
4 8 9 |
18 | 2 6 0 |
3 6 7 |
66 | 3 5 8 |
** | ||
| 08/05/202314/05/2023 | 1 1 0 |
20 | 1 3 6 |
2 3 0 |
59 | 2 8 9 |
4 9 0 |
31 | 1 2 8 |
4 6 0 |
04 | 6 8 0 |
1 6 9 |
69 | 2 3 4 |
** | ||
| 15/05/202321/05/2023 | 4 7 8 |
92 | 1 2 9 |
2 4 4 |
06 | 1 2 3 |
4 5 0 |
95 | 1 5 9 |
8 9 0 |
77 | 1 7 9 |
6 7 0 |
30 | 4 7 9 |
** | ||
| 22/05/202328/05/2023 | 2 4 5 |
17 | 4 6 7 |
1 2 7 |
08 | 3 5 0 |
1 3 6 |
07 | 3 4 0 |
4 7 8 |
92 | 3 4 5 |
1 3 9 |
31 | 5 7 9 |
** | ||
| 29/05/202304/06/2023 | 4 5 0 |
98 | 2 6 0 |
6 8 9 |
31 | 1 3 7 |
6 8 0 |
42 | 3 9 0 |
1 5 7 |
34 | 2 5 7 |
4 8 9 |
11 | 1 3 7 |
** | ||
| 05/06/202311/06/2023 | 1 2 9 |
27 | 8 9 0 |
3 0 0 |
39 | 2 8 9 |
1 8 0 |
98 | 2 7 9 |
3 5 9 |
74 | 3 4 7 |
2 6 0 |
88 | 5 5 8 |
** | ||
| 12/06/202318/06/2023 | 2 3 9 |
42 | 4 8 0 |
3 4 6 |
36 | 2 4 0 |
1 3 4 |
80 | 2 8 0 |
2 8 9 |
99 | 4 6 9 |
1 7 9 |
76 | 3 6 7 |
** | ||
| 19/06/202325/06/2023 | 6 7 8 |
15 | 1 4 0 |
6 8 9 |
32 | 1 2 9 |
2 3 0 |
54 | 3 5 6 |
5 6 8 |
98 | 1 3 4 |
2 3 7 |
26 | 1 6 9 |
** | ||
| 26/06/202302/07/2023 | 5 6 0 |
19 | 2 3 4 |
5 7 0 |
21 | 1 1 9 |
1 6 9 |
65 | 3 5 7 |
1 4 5 |
08 | 3 5 0 |
2 3 7 |
26 | 1 6 9 |
** | ||
| 03/07/202309/07/2023 | 1 2 9 |
26 | 3 3 0 |
5 6 9 |
04 | 7 8 9 |
4 6 7 |
79 | 3 6 0 |
2 5 6 |
37 | 2 7 8 |
1 4 4 |
97 | 3 4 0 |
** | ||
| 10/07/202316/07/2023 | 3 5 0 |
89 | 2 8 9 |
2 9 9 |
00 | 1 2 7 |
1 3 4 |
85 | 2 5 8 |
6 6 0 |
26 | 7 9 0 |
4 6 0 |
08 | 4 5 9 |
** | ||
| 17/07/202323/07/2023 | 5 7 0 |
23 | 6 8 9 |
3 5 7 |
51 | 1 3 7 |
2 8 0 |
08 | 5 6 7 |
4 6 9 |
93 | 2 2 9 |
1 1 8 |
06 | 3 5 8 |
** | ||
| 24/07/202330/07/2023 | 4 6 8 |
83 | 3 0 0 |
5 6 9 |
07 | 1 7 9 |
1 7 8 |
65 | 2 3 0 |
2 5 7 |
42 | 3 3 6 |
1 4 7 |
29 | 1 3 5 |
** | ||
| 31/07/202306/08/2023 | 7 8 9 |
45 | 6 9 0 |
2 3 7 |
20 | 1 3 6 |
1 4 9 |
49 | 4 5 0 |
4 5 9 |
86 | 2 4 0 |
3 6 8 |
72 | 1 1 0 |
** | ||
| 07/08/202313/08/2023 | 1 5 5 |
18 | 1 3 4 |
6 7 0 |
37 | 4 5 8 |
2 9 0 |
13 | 5 9 9 |
4 5 6 |
58 | 5 5 8 |
5 7 9 |
17 | 2 5 0 |
** | ||
| 14/08/202320/08/2023 | 4 8 0 |
23 | 3 4 6 |
1 2 4 |
79 | 2 7 0 |
3 4 8 |
54 | 7 8 9 |
5 6 9 |
01 | 1 3 7 |
1 3 3 |
79 | 2 8 9 |
** | ||
| 21/08/202327/08/2023 | 1 8 9 |
84 | 4 0 0 |
5 6 9 |
09 | 1 3 5 |
1 2 6 |
97 | 5 6 6 |
2 9 0 |
13 | 3 5 5 |
5 6 7 |
80 | 5 5 0 |
** | ||
| 28/08/202303/09/2023 | 1 9 0 |
07 | 2 5 0 |
8 0 0 |
82 | 6 6 0 |
1 4 9 |
41 | 5 6 0 |
3 5 7 |
50 | 5 6 9 |
1 2 3 |
63 | 6 7 0 |
** | ||
| 04/09/202310/09/2023 | 4 4 7 |
51 | 1 2 8 |
3 6 9 |
86 | 1 2 3 |
2 0 0 |
20 | 1 3 6 |
2 7 0 |
98 | 5 5 8 |
3 4 8 |
53 | 1 2 0 |
** | ||
| 11/09/202317/09/2023 | 2 3 5 |
02 | 1 1 0 |
5 6 7 |
86 | 3 3 0 |
6 7 0 |
34 | 1 3 0 |
1 8 0 |
95 | 1 1 3 |
3 5 8 |
67 | 3 4 0 |
** | ||
| 18/09/202324/09/2023 | 5 8 0 |
36 | 5 5 6 |
7 8 9 |
42 | 1 3 8 |
2 3 0 |
55 | 5 0 0 |
4 5 0 |
91 | 1 3 7 |
3 5 6 |
48 | 2 6 0 |
** | ||
| 25/09/202301/10/2023 | 5 6 9 |
01 | 2 4 5 |
1 4 0 |
53 | 3 5 5 |
6 8 0 |
48 | 1 8 9 |
6 6 0 |
26 | 2 6 8 |
2 3 5 |
04 | 2 2 0 |
** | ||
| 02/10/202308/10/2023 | 1 2 9 |
26 | 6 0 0 |
3 6 6 |
54 | 2 4 8 |
1 4 8 |
30 | 3 7 0 |
9 0 0 |
96 | 1 2 3 |
1 4 7 |
21 | 4 8 9 |
** | ||
| 09/10/202315/10/2023 | 2 3 0 |
53 | 3 3 7 |
5 6 9 |
09 | 3 7 9 |
1 2 5 |
86 | 8 8 0 |
5 8 8 |
17 | 4 6 7 |
5 8 9 |
23 | 2 3 8 |
** | ||
| 16/10/202322/10/2023 | 3 4 5 |
26 | 3 5 8 |
1 4 9 |
40 | 2 8 0 |
5 8 0 |
38 | 3 6 9 |
2 4 5 |
10 | 6 6 8 |
1 4 0 |
55 | 4 5 6 |
** | ||
| 23/10/202329/10/2023 | 1 6 6 |
37 | 1 6 0 |
1 2 3 |
60 | 2 3 5 |
3 5 7 |
59 | 1 9 9 |
2 9 0 |
13 | 6 7 0 |
2 2 8 |
24 | 2 4 8 |
** | ||
| 30/10/202305/11/2023 | 4 7 0 |
15 | 1 5 9 |
2 2 8 |
26 | 2 6 8 |
3 7 8 |
88 | 3 5 0 |
5 6 9 |
06 | 1 2 3 |
2 5 0 |
74 | 1 6 7 |
** | ||
| 06/11/202312/11/2023 | 3 5 0 |
80 | 2 2 6 |
2 9 0 |
14 | 7 8 9 |
1 6 9 |
62 | 7 7 8 |
1 3 4 |
81 | 5 7 9 |
2 8 0 |
05 | 2 5 8 |
** | ||
| 20/11/202326/11/2023 | 2 4 5 |
16 | 8 8 0 |
1 3 4 |
80 | 2 8 0 |
1 2 3 |
60 | 5 6 9 |
2 7 8 |
74 | 4 0 0 |
3 7 0 |
07 | 1 3 3 |
** | ||
| 27/11/202303/12/2023 | 6 8 0 |
47 | 7 0 0 |
1 6 9 |
69 | 5 6 8 |
3 4 5 |
26 | 1 5 0 |
1 2 2 |
54 | 2 2 0 |
2 4 5 |
16 | 5 5 6 |
** | ||
| 04/12/202310/12/2023 | 3 8 8 |
95 | 1 5 9 |
8 9 0 |
76 | 2 4 0 |
6 6 8 |
01 | 5 6 0 |
2 5 5 |
29 | 4 5 0 |
2 4 8 |
47 | 2 5 0 |
** | ||
| 11/12/202317/12/2023 | 3 5 0 |
81 | 4 8 9 |
2 4 4 |
09 | 5 7 7 |
5 7 9 |
17 | 1 7 9 |
4 6 7 |
79 | 3 7 9 |
6 6 8 |
06 | 1 5 0 |
** | ||
| 18/12/202324/12/2023 | 3 9 0 |
20 | 4 6 0 |
1 3 7 |
18 | 4 5 9 |
2 7 9 |
85 | 1 5 9 |
5 5 6 |
69 | 3 8 8 |
6 7 8 |
17 | 4 5 8 |
** | ||
| 25/12/202331/12/2023 | 3 7 0 |
07 | 3 6 8 |
5 8 0 |
35 | 2 4 9 |
5 7 7 |
98 | 1 2 5 |
3 4 9 |
64 | 4 4 6 |
1 4 0 |
50 | 5 7 8 |
** | ||
Each day: O = open panna · J = jodi · C = close panna. Red = cut / same-digit jodi. ** = not declared / holiday. Year 2023, 38 weeks, oldest first — tap any cell to show its date and full result below the chart.
About the Prabhat Night panel chart
The panel (panna) chart is the complete record of Prabhat Night: the three-digit open panna, the two-digit jodi and the three-digit close panna for every day, arranged one week per row so the whole chart fits your phone screen. Use it together with the Prabhat Night Jodi Chart and the All 220 Panna Card List.